COMPANY NAME | ADDRESS | CITY | STATE | ZIP | COUNTRY | MOBILE_PHONE | Website | CONTACT_FIRST | CONTACT_LAST | TITLE | GENDER | EMPLOYEE COUNT | ANNUAL SALES | SIC CODE | INDUSTRY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxxxxxxx | xxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |
xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxxx | |
xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxx | xx | xxxxxxxxxx | xxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxxxxx | |
xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxx | xxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxxxx | |
xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxx | xxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xx | xxxxx | xxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxx | |||||
xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxx | xxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx | |
xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxxxxx | xxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | |
xxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxx | xx | xxxxx | xxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx |
Description
Over 100 Million B2B Direct Dials. Data Update Every Month Export formats include CSV, XLS, JSON B2B Contacts with Cell Phone numbers combine publicly accessible and self-reported sources with traditional direct marketing resources to provide the most comprehensive and accurate B2B contact base. Our objective is to make prospective and generating leads affordable and efficient for salespeople, recruiters, insurance agents, small business owners, technology entrepreneurs, webinar coordinators, etc. So they can spend more time closing and less time searching for leads.
Country Coverage
(250 countries)Data Categories
- B2B Leads Data
- B2B Contact Data
- B2B Marketing Data
- Phone Number Data
- Small Business Contact Data
Pricing
Pricing available upon request
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Records
- 100M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information